<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oxpress.net</title>
	<atom:link href="http://oxpress.net/feed" rel="self" type="application/rss+xml" />
	<link>http://oxpress.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Mar 2012 13:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest Deconstructed</title>
		<link>http://oxpress.net/pinterest-deconstructed</link>
		<comments>http://oxpress.net/pinterest-deconstructed#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:04:09 +0000</pubDate>
		<dc:creator>Jacek Nawrat</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2117</guid>
		<description><![CDATA[Maxymiser took a deep look into Pinterest&#8217;s marketing value and came up with an insightful infographic, enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxymiser.com/">Maxymiser</a> took a deep look into Pinterest&#8217;s marketing value and came up with an insightful infographic, enjoy!</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/pinterest-infographic.jpg"><img class="aligncenter  wp-image-2118" title="pinterest-infographic" src="http://oxpress.net/wp-content/uploads/pinterest-infographic.jpg" alt="" width="560" height="5336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/pinterest-deconstructed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Compass</title>
		<link>http://oxpress.net/social-media-marketing-compass</link>
		<comments>http://oxpress.net/social-media-marketing-compass#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2108</guid>
		<description><![CDATA[A compass is an important piece of hardware when navigating the high seas of online marketing. This one was provided &#8230; <a href="http://oxpress.net/social-media-marketing-compass"></a>]]></description>
			<content:encoded><![CDATA[<p>A compass is an important piece of hardware when navigating the high seas of online marketing. This one was provided by <a href="http://www.briansolis.com/">Brian Solis</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/socialmediacompass.jpg"><img class="aligncenter  wp-image-2109" title="social media compass" src="http://oxpress.net/wp-content/uploads/socialmediacompass.jpg" alt="" width="620" height="830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/social-media-marketing-compass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Facebook Social Gaming So Popular?</title>
		<link>http://oxpress.net/facebook-social-gaming</link>
		<comments>http://oxpress.net/facebook-social-gaming#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2103</guid>
		<description><![CDATA[Latelly, it has become a great idea to consider gamification and social gaming as a part of your marketing strategy. &#8230; <a href="http://oxpress.net/facebook-social-gaming"></a>]]></description>
			<content:encoded><![CDATA[<p>Latelly, it has become a great idea to consider gamification and social gaming as a part of your marketing strategy. Here is a great infographic, that proves the potential of social gaming.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/socialgames.jpg"><img class="aligncenter  wp-image-2104" title="social games" src="http://oxpress.net/wp-content/uploads/socialgames.jpg" alt="" width="585" height="4950" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/facebook-social-gaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://oxpress.net/search-engine-optimization</link>
		<comments>http://oxpress.net/search-engine-optimization#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2097</guid>
		<description><![CDATA[Some people seem to be totally oblivious of the meaning and process of SEO. Go-globe.com  has done it&#8217;s best to educate &#8230; <a href="http://oxpress.net/search-engine-optimization"></a>]]></description>
			<content:encoded><![CDATA[<p>Some people seem to be totally oblivious of the meaning and process of SEO. <a href="http://go-globe.com">Go-globe.com </a> has done it&#8217;s best to educate them with this infographic!</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/info-seo-1.jpg"><img class="aligncenter  wp-image-2098" title="SEO infographic" src="http://oxpress.net/wp-content/uploads/info-seo-1.jpg" alt="" width="617" height="1884" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/search-engine-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of Social Media</title>
		<link>http://oxpress.net/the-real-cost-of-social-media</link>
		<comments>http://oxpress.net/the-real-cost-of-social-media#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:00:42 +0000</pubDate>
		<dc:creator>Jacek Nawrat</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2090</guid>
		<description><![CDATA[A great infographic we found at www.ansonalex.com (although we&#8217;re not really sure if they did it, if you know, please tell us &#8230; <a href="http://oxpress.net/the-real-cost-of-social-media"></a>]]></description>
			<content:encoded><![CDATA[<p>A great infographic we found at <a href="http://ansonalex.com/">www.ansonalex.com</a> (although we&#8217;re not really sure if they did it, if you know, please tell us and we will credit them).</p>
<p>A great ilustration of the real costs of Social Media campaigns. Enjoy!</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/cost-of-social-media.jpg"><img class="aligncenter  wp-image-2091" title="cost of social media infographic" src="http://oxpress.net/wp-content/uploads/cost-of-social-media.jpg" alt="The real cost of Social Media " width="560" height="3118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/the-real-cost-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin It to Win It!</title>
		<link>http://oxpress.net/pin-it-to-win-it</link>
		<comments>http://oxpress.net/pin-it-to-win-it#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2082</guid>
		<description><![CDATA[MDG Advertising posted a very thourough infographic about the great things and opportunities on Pinterest. Enjoy! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mdgadvertising.com">MDG Advertising</a> posted a very thourough infographic about the great things and opportunities on Pinterest. Enjoy! <a href="http://oxpress.net/wp-content/uploads/infographic-marketers-guide-to-pinterest.png"><img class="aligncenter  wp-image-2083" title="infographic marketers guide to pinterest" src="http://oxpress.net/wp-content/uploads/infographic-marketers-guide-to-pinterest.png" alt="Infographic about the opportunities on Pinterest" width="630" height="2168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/pin-it-to-win-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thou Shalt Not Spam, The 10 Commandments of SEO</title>
		<link>http://oxpress.net/thou-shalt-not-spam-the-10-commandments-of-seo</link>
		<comments>http://oxpress.net/thou-shalt-not-spam-the-10-commandments-of-seo#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:23:23 +0000</pubDate>
		<dc:creator>Jacek Nawrat</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2075</guid>
		<description><![CDATA[Klikki.com blessed us with the ten commandments of SEO. Behold and take note!]]></description>
			<content:encoded><![CDATA[<p><a href="http://Klikki.com">Klikki.com</a> blessed us with the ten commandments of SEO. Behold and take note!</p>
<p><a href="http://oxpress.net/wp-content/uploads/10-commandments-linkbuilding.jpg.scaled500.jpg"><img class="aligncenter size-full wp-image-2076" title="10-commandments-linkbuilding.jpg.scaled500" src="http://oxpress.net/wp-content/uploads/10-commandments-linkbuilding.jpg.scaled500.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/thou-shalt-not-spam-the-10-commandments-of-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Principles of The Social-Powered Enterprise</title>
		<link>http://oxpress.net/six-principles-of-the-social-powered-enterprise</link>
		<comments>http://oxpress.net/six-principles-of-the-social-powered-enterprise#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:05:13 +0000</pubDate>
		<dc:creator>Jacek Nawrat</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2067</guid>
		<description><![CDATA[It is paramount for almost any business today, to maintain a Social Media presence. But having one, and using it &#8230; <a href="http://oxpress.net/six-principles-of-the-social-powered-enterprise"></a>]]></description>
			<content:encoded><![CDATA[<p>It is paramount for almost any business today, to maintain a Social Media presence. But having one, and using it well are two different things.</p>
<p><a href="http://www.salesforce.com">Salesforce</a> created a great infographic on how to make the most of your Social Media:</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/Salesforce_SixPrinciples_Infographic.jpg"><img class="aligncenter  wp-image-2068" title="Six Principles of a Social Media Driven Enterprise" src="http://oxpress.net/wp-content/uploads/Salesforce_SixPrinciples_Infographic.jpg" alt="How to keep your Social Media profitable. " width="583" height="3328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/six-principles-of-the-social-powered-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Google+ Demographics!</title>
		<link>http://oxpress.net/fresh-google-demographics</link>
		<comments>http://oxpress.net/fresh-google-demographics#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2060</guid>
		<description><![CDATA[Thanks to www.datadial.net we can enjoy a well-presented set of fresh Google+ demographic data. Thanks! &#160;]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.datadial.net/">www.datadial.net</a> we can enjoy a well-presented set of fresh Google+ demographic data. Thanks!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://oxpress.net/wp-content/uploads/google-plus-demographics-infographic.jpg"><img class="aligncenter  wp-image-2061" title="google plus demographics infographic" src="http://oxpress.net/wp-content/uploads/google-plus-demographics-infographic.jpg" alt="Infographic on Google+ demographics" width="576" height="2271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/fresh-google-demographics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Psychology</title>
		<link>http://oxpress.net/social-commerce-psychology</link>
		<comments>http://oxpress.net/social-commerce-psychology#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:22:41 +0000</pubDate>
		<dc:creator>Jacek Nawrat</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social commerce]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://oxpress.net/?p=2054</guid>
		<description><![CDATA[Success in Social Commerce is one of the holy grails of Social Media. Now a little bit simpler with this &#8230; <a href="http://oxpress.net/social-commerce-psychology"></a>]]></description>
			<content:encoded><![CDATA[<p>Success in Social Commerce is one of the holy grails of Social Media. Now a little bit simpler with this great infographic from <a href="www.tabjuice.com">www.tabjuice.com</a></p>
<p><a href="http://oxpress.net/wp-content/uploads/Tabjuice_Psychology.jpg"><img class="aligncenter size-full wp-image-2055" title="Social Commerce Psychology | Social Media Infographic" src="http://oxpress.net/wp-content/uploads/Tabjuice_Psychology.jpg" alt="Infographic about Social Commerce" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxpress.net/social-commerce-psychology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>